This browser does not support the video element.
Persilangan | Konstruksi Konduktor | Conductor Terdampar OD (MM) | Isolasi ID (mm) | Jaket OD. (mm) | Resistansi MAX Konduktor |
1.5 | 30/0.25 | 1.58mm | 2.9 | 4.5 | 13.7 |
2.5 | 49/0.25 | 2.02mm | 3.4 | 5.0 | 8.21 |
4.0 | 56/0.30 | 2.60mm | 3.9 | 5.5 | 5.09 |
6.0 | 84/0.30 | 3.42mm | 4.7 | 6.5 | 3.39 |
10.0 | 84/0,40 | 4.56mm | 6.2 | 8.0 | 1.95 |
Rumah Produk Tentang kami Solusi FAQ Unduh Berita Hubungi kami