This browser does not support the video element.
Inti konduktor Bagian Standar | diameter luar | 20℃ Batas Atas Resistansi Konduktor | Sarankan beban (<) | Tegangan Terukur (V) | Meter |
2x0.3mm2 | 4.9mm | Tembaga 69.2/Tembaga berlapis timah 71.2 | 600W | 300/300V | 100M |
2x0.5mm2 | 5.3mm | 39.0 | 1000W | 300/300V | 100M |
2x0.75mm2 | 6.0mm | 26.0 | 1500W | 300/500V | 100M |
2x1.0mm2 | 6.6mm | 19.5 | 2000W | 300/500V | 100M |
2x1.5mm2 | 7.5mm | 13.3 | 3000W | 300/500V | 100M |
2x2.5mm2 | 8.6mm | 7.98 | 5000W | 300/500V | 100M |
2x4.0mm2 | 4.95 | 8000W | 300/500V | 100M | |
2x6.0mm2 | 3.30 | 12000W | 300/500V | 100M |
Rumah Produk Tentang kami Solusi FAQ Unduh Berita Hubungi kami